| Year | Scheme Name | Objective | Budget Allocation | Number of Beneficiaries |
|---|
| 2014 | Aasara Pension Scheme | To provide financial assistance to vulnerable sections, including the elderly, widows, disabled individuals, and others. | Approximately ₹11,628 crore per year | Over 39 lakh beneficiaries as of recent reports |
| 2014 | Kalyana Lakshmi/Shaadi Mubarak | To offer financial aid for the marriage expenses of brides from economically weaker sections. | ₹3,210 crore allocated in recent budgets | Over 12 lakh beneficiaries since inception |
| 2015 | Mission Bhagiratha | To ensure safe and sustainable drinking water supply to every household in the state. | ₹43,791 crore | Targeted to benefit 2.32 crore people across 20 lakh households |
| 2015 | Telangana Ku Haritha Hāram | A large-scale tree-planting program aimed at increasing the state's green cover. | Not specified | Not specified |
| 2015 | Arogya Lakshmi Scheme | To provide one nutritious meal every day to pregnant and lactating women and children below the age of six through Anganwadi centres. | ₹850 crore per year | Over 2.71 lakh pregnant women and 2.03 lakh lactating mothers |
| 2016 | 2BHK Housing Scheme | To provide free and quality housing to the poor, aiming to eliminate slums in the state. | ₹22,000 crore as of March 2018 | Targeted to construct 2.72 lakh houses by March 2019 |
| 2017 | Rythu Bandhu Scheme | To provide financial support to farmers for crop investment, ensuring timely access to inputs. | Not specified | Not specified |
| 2017 | KCR Kit Scheme | To promote institutional deliveries and provide essential items for newborns and mothers. | Not specified | Not specified |
| 2017 | Telangana Sheep Distribution Scheme | To strengthen the rural economy by distributing sheep to eligible beneficiaries. | ₹12,000 crore | Over 1.28 crore sheep distributed to beneficiaries by March 2018 |
| 2018 | Rythu Bima (Farmers Group Life Insurance Scheme) | To provide life insurance coverage to farmers, offering financial relief to their families in case of the farmer's death. | Not specified | Not specified |
| 2021 | Dalit Bandhu Scheme | To empower Dalit families by providing substantial financial assistance to encourage entrepreneurship and self-employment. | Not specified | Over 38,323 beneficiaries with a spend of ₹3,832 crore |
| 2023 | Mahalakshmi Scheme | To offer financial support to women heads of families, subsidized gas cylinders, and free bus travel. | Not specified | Not specified |
| 2023 | Gruha Lakshmi Scheme | To provide financial assistance to women for the construction of their own houses. | Not specified | Not specified |
| 2023 | Yuva Vikasam Scheme | To provide educational support to students, including financial assistance for higher education. | Not specified | Not specified |
| 2023 | Cheyutha Scheme | To enhance pensions and provide health insurance coverage to various vulnerable groups. | Not specified | Not specified |
| 2023 | Gruha Jyothi Scheme | To provide free electricity up to a certain limit for households. | Not specified | Not specified |
0 Comments